Equity Reports
Symbol | Opening Price | High | Low | Closing Price | Change (+) | % Price Change | Trades | Volume | Value |
---|---|---|---|---|---|---|---|---|---|
REDSTAREX | 5.00 | 5.25 | 5.25 | 5.25 | 0.25 | 5.00 | 5.00 | 145.00 | 758 |
CILEASING | 0.60 | 0.63 | 0.62 | 0.63 | 0.03 | 5.00 | 16.00 | 1.00 | 933 |
UBA | 8.50 | 8.92 | 8.49 | 8.92 | 0.42 | 4.94 | 197.00 | 8.00 | 73 |
ACCESS | 9.13 | 9.58 | 9.20 | 9.58 | 0.45 | 4.93 | 148.00 | 7.00 | 67 |
UNITYBNK | 0.61 | 0.64 | 0.60 | 0.64 | 0.03 | 4.92 | 35.00 | 6.00 | 4 |
AVONCROWN | 1.03 | 1.08 | 1.08 | 1.08 | 0.05 | 4.85 | 5.00 | 256.00 | 276 |
OANDO | 7.68 | 8.06 | 7.80 | 8.05 | 0.37 | 4.82 | 105.00 | 2.00 | 16 |
CONTINSURE | 1.30 | 1.36 | 1.35 | 1.36 | 0.06 | 4.62 | 15.00 | 542.00 | 732 |
MEYER | 0.70 | 0.73 | 0.73 | 0.73 | 0.03 | 4.29 | 3.00 | 100.00 | 73 |
NEM | 0.99 | 1.03 | 0.97 | 1.03 | 0.04 | 4.04 | 11.00 | 695.00 | 702 |
UCAP | 3.22 | 3.38 | 3.12 | 3.35 | 0.13 | 4.04 | 124.00 | 6.00 | 22 |
NASCON | 9.04 | 9.40 | 9.40 | 9.40 | 0.36 | 3.98 | 10.00 | 151.00 | 1 |
ETI | 12.39 | 13.00 | 12.87 | 12.87 | 0.48 | 3.87 | 59.00 | 811.00 | 10 |
TRANSEXPR | 0.78 | 0.81 | 0.81 | 0.81 | 0.03 | 3.85 | 5.00 | 79.00 | 63 |
ZENITHBANK | 20.60 | 21.48 | 20.60 | 21.31 | 0.71 | 3.45 | 265.00 | 15.00 | 330 |
DIAMONDBNK | 1.21 | 1.27 | 1.24 | 1.24 | 0.03 | 2.48 | 83.00 | 13.00 | 17 |
FCMB | 1.24 | 1.30 | 1.20 | 1.27 | 0.03 | 2.42 | 132.00 | 18.00 | 23 |
FIDELITYBK | 1.26 | 1.29 | 1.25 | 1.29 | 0.03 | 2.38 | 55.00 | 3.00 | 3 |
FBNH | 6.10 | 6.28 | 6.13 | 6.24 | 0.14 | 2.30 | 298.00 | 11.00 | 71 |
MAYBAKER | 2.88 | 3.02 | 2.74 | 2.94 | 0.06 | 2.08 | 176.00 | 6.00 | 19 |
WEMABANK | 0.55 | 0.56 | 0.56 | 0.56 | 0.01 | 1.82 | 23.00 | 194.00 | 108 |
AIICO | 0.59 | 0.62 | 0.60 | 0.60 | 0.01 | 1.69 | 35.00 | 1.00 | 877 |
JAIZBANK | 0.66 | 0.69 | 0.66 | 0.67 | 0.01 | 1.52 | 15.00 | 867.00 | 588 |
TRANSCORP | 1.43 | 1.45 | 1.40 | 1.44 | 0.01 | 0.70 | 145.00 | 11.00 | 15 |
GUARANTY | 34.60 | 34.62 | 34.30 | 34.62 | 0.02 | 0.06 | 169.00 | 26.00 | 908 |
STDINSURE | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1.00 | 115.00 | 57 |
NNFM | 5.70 | 5.70 | 5.70 | 5.70 | 0.00 | 0.00 | 6.00 | 95.00 | 539 |
NIGERINS | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1.00 | 50.00 | 25 |
NESTLE | 901.00 | 901.00 | 901.00 | 901.00 | 0.00 | 0.00 | 26.00 | 9.00 | 8 |
UHOMREIT | 45.22 | 45.22 | 45.22 | 45.22 | 0.00 | 0.00 | 1.00 | 50.00 | 2 |
UNILEVER | 34.00 | 34.00 | 34.00 | 34.00 | 0.00 | 0.00 | 26.00 | 150.00 | 4 |
UPDCREIT | 10.00 | 10.00 | 10.00 | 10.00 | 0.00 | 0.00 | 2.00 | 600.00 | 6 |
WAPCO | 50.00 | 50.00 | 50.00 | 50.00 | 0.00 | 0.00 | 46.00 | 172.00 | 8 |
MRS | 37.30 | 37.30 | 37.30 | 37.30 | 0.00 | 0.00 | 8.00 | 2.00 | 85 |
MOBIL | 236.55 | 236.55 | 236.55 | 236.55 | 0.00 | 0.00 | 12.00 | 9.00 | 2 |
WAPIC | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 10.00 | 66.00 | 33 |
MEDVIEWAIR | 1.60 | 1.60 | 1.60 | 1.60 | 0.00 | 0.00 | 2.00 | 201.00 | 337.68 |
UACN | 17.25 | 17.25 | 17.25 | 17.25 | 0.00 | 0.00 | 24.00 | 106.00 | 1 |
UAC-PROP | 2.80 | 2.80 | 2.80 | 2.80 | 0.00 | 0.00 | 28.00 | 4.00 | 12 |
STACO | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1.00 | 100.00 | 50 |
REGALINS | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1.00 | 2.00 | 1 |
STERLNBANK | 1.04 | 1.04 | 1.00 | 1.04 | 0.00 | 0.00 | 82.00 | 3.00 | 3 |
TOTAL | 266.00 | 266.00 | 266.00 | 266.00 | 0.00 | 0.00 | 12.00 | 9.00 | 2 |
TOURIST | 3.65 | 3.65 | 3.65 | 3.65 | 0.00 | 0.00 | 1.00 | 29.00 | 113 |
TRANSCOHOT | 6.87 | 6.87 | 6.87 | 6.87 | 0.00 | 0.00 | 2.00 | 600.00 | 4 |
TRIPPLEG | 1.14 | 1.14 | 1.14 | 1.14 | 0.00 | 0.00 | 8.00 | 3.00 | 3 |
PZ | 21.00 | 21.00 | 21.00 | 21.00 | 0.00 | 0.00 | 50.00 | 227.00 | 4 |
CAP | 34.00 | 34.00 | 34.00 | 34.00 | 0.00 | 0.00 | 13.00 | 111.00 | 3 |
PRESCO | 67.93 | 67.93 | 67.93 | 67.93 | 0.00 | 0.00 | 1.00 | 1.00 | 64 |
OKOMUOIL | 56.65 | 56.65 | 56.65 | 56.65 | 0.00 | 0.00 | 44.00 | 285.00 | 16 |
MULTIVERSE | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1.00 | 1.00 | 546 |
MBENEFIT | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 5.00 | 9.00 | 4 |
LINKASSURE | 0.58 | 0.58 | 0.58 | 0.58 | 0.00 | 0.00 | 3.00 | 35.00 | 19 |
CWG | 2.54 | 2.54 | 2.54 | 2.54 | 0.00 | 0.00 | 2.00 | 950.00 | 2 |
CUTIX | 2.20 | 2.20 | 2.20 | 2.20 | 0.00 | 0.00 | 5.00 | 45.00 | 103 |
CUSTODYINS | 3.40 | 3.40 | 3.40 | 3.40 | 0.00 | 0.00 | 9.00 | 29.00 | 96 |
CONOIL | 33.21 | 33.21 | 33.21 | 33.21 | 0.00 | 0.00 | 21.00 | 19.00 | 631 |
CHAMS | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 3.00 | 1.00 | 895.5 |
CHAMPION | 2.85 | 2.85 | 2.85 | 2.85 | 0.00 | 0.00 | 6.00 | 476.00 | 1 |
CCNN | 9.70 | 9.70 | 9.70 | 9.70 | 0.00 | 0.00 | 4.00 | 31.00 | 272 |
CAVERTON | 1.02 | 1.02 | 1.02 | 1.02 | 0.00 | 0.00 | 4.00 | 7.00 | 6 |
CAPHOTEL | 3.48 | 3.48 | 3.48 | 3.48 | 0.00 | 0.00 | 2.00 | 15.00 | 50 |
BOCGAS | 3.30 | 3.30 | 3.30 | 3.30 | 0.00 | 0.00 | 1.00 | 1.00 | 3 |
BETAGLAS | 52.17 | 52.17 | 52.17 | 52.17 | 0.00 | 0.00 | 8.00 | 14.00 | 733 |
BERGER | 7.15 | 7.15 | 7.15 | 7.15 | 0.00 | 0.00 | 3.00 | 17.00 | 125 |
ARBICO | 4.79 | 4.79 | 4.79 | 4.79 | 0.00 | 0.00 | 3.00 | 450.00 | 2 |
AIRSERVICE | 4.56 | 4.56 | 4.56 | 4.56 | 0.00 | 0.00 | 9.00 | 75.00 | 337 |
AFRIPRUD | 3.00 | 3.00 | 2.95 | 3.00 | 0.00 | 0.00 | 51.00 | 1.00 | 5 |
ABCTRANS | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1.00 | 388.00 | 194 |
DANGCEM | 204.93 | 204.93 | 204.93 | 204.93 | 0.00 | 0.00 | 65.00 | 280.00 | 57 |
DANGFLOUR | 4.89 | 4.89 | 4.89 | 4.89 | 0.00 | 0.00 | 83.00 | 1.00 | 5 |
DANGSUGAR | 8.70 | 8.70 | 8.70 | 8.70 | 0.00 | 0.00 | 48.00 | 630.00 | 5 |
LASACO | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1.00 | 500.00 | 250 |
JBERGER | 32.14 | 32.14 | 32.14 | 32.14 | 0.00 | 0.00 | 36.00 | 156.00 | 4 |
JAPAULOIL | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1.00 | 2.00 | 1 |
INTERLINK | 3.80 | 3.80 | 3.80 | 3.80 | 0.00 | 0.00 | 1.00 | 67.00 | 241.87 |
INTENEGINS | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 1.00 | 700.00 | 350 |
INTBREW | 29.97 | 29.97 | 29.97 | 29.97 | 0.00 | 0.00 | 16.00 | 210.00 | 5 |
INITSPLC | 0.82 | 0.82 | 0.82 | 0.82 | 0.00 | 0.00 | 1.00 | 1.00 | 1 |
HONYFLOUR | 1.90 | 1.90 | 1.72 | 1.90 | 0.00 | 0.00 | 88.00 | 5.00 | 9 |
GUINNESS | 62.00 | 62.00 | 62.00 | 62.00 | 0.00 | 0.00 | 22.00 | 34.00 | 2 |
GOLDBREW | 0.81 | 0.81 | 0.81 | 0.81 | 0.00 | 0.00 | 1.00 | 16.00 | 12 |
GLAXOSMITH | 20.00 | 20.00 | 20.00 | 20.00 | 0.00 | 0.00 | 5.00 | 42.00 | 848 |
FO | 48.70 | 48.70 | 48.70 | 48.70 | 0.00 | 0.00 | 71.00 | 230.00 | 11 |
FIRSTALUM | 0.60 | 0.60 | 0.60 | 0.60 | 0.00 | 0.00 | 3.00 | 2.00 | 1 |
FIDSON | 2.83 | 2.83 | 2.83 | 2.83 | 0.00 | 0.00 | 7.00 | 82.00 | 241 |
ELLAHLAKES | 4.26 | 4.26 | 4.26 | 4.26 | 0.00 | 0.00 | 1.00 | 1.00 | 4 |
DUNLOP | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | 0.00 | 3.00 | 8.00 | 4 |
7UP | 82.00 | 82.00 | 82.00 | 82.00 | 0.00 | 0.00 | 36.00 | 1.00 | 139 |
Address:
3rd & 4th Floor St Peter’s House,
3 Ajele Street Off Broad St.
Lagos.
Tel: +234-01-2702296
Email: info@planetcapitalltd.com
© 2019 Planet Capital Ltd. All Rights Reserved.