Market Statistics
Symbol | Opening Price | High | Low | Closing Price | Change (+) | % Price Change | Trades | Volume | Value |
---|---|---|---|---|---|---|---|---|---|
REDSTAREX | 5 | 5.25 | 5.25 | 5.25 | 0.25 | 5 | 5 | 145 | 758 |
CILEASING | 0.6 | 0.63 | 0.62 | 0.63 | 0.03 | 5 | 16 | 1 | 933 |
UBA | 8.5 | 8.92 | 8.49 | 8.92 | 0.42 | 4.94 | 197 | 8 | 73 |
ACCESS | 9.13 | 9.58 | 9.2 | 9.58 | 0.45 | 4.93 | 148 | 7 | 67 |
UNITYBNK | 0.61 | 0.64 | 0.6 | 0.64 | 0.03 | 4.92 | 35 | 6 | 4 |
AVONCROWN | 1.03 | 1.08 | 1.08 | 1.08 | 0.05 | 4.85 | 5 | 256 | 276 |
OANDO | 7.68 | 8.06 | 7.8 | 8.05 | 0.37 | 4.82 | 105 | 2 | 16 |
CONTINSURE | 1.3 | 1.36 | 1.35 | 1.36 | 0.06 | 4.62 | 15 | 542 | 732 |
MEYER | 0.7 | 0.73 | 0.73 | 0.73 | 0.03 | 4.29 | 3 | 100 | 73 |
NEM | 0.99 | 1.03 | 0.97 | 1.03 | 0.04 | 4.04 | 11 | 695 | 702 |
UCAP | 3.22 | 3.38 | 3.12 | 3.35 | 0.13 | 4.04 | 124 | 6 | 22 |
NASCON | 9.04 | 9.4 | 9.4 | 9.4 | 0.36 | 3.98 | 10 | 151 | 1 |
ETI | 12.39 | 13 | 12.87 | 12.87 | 0.48 | 3.87 | 59 | 811 | 10 |
TRANSEXPR | 0.78 | 0.81 | 0.81 | 0.81 | 0.03 | 3.85 | 5 | 79 | 63 |
ZENITHBANK | 20.6 | 21.48 | 20.6 | 21.31 | 0.71 | 3.45 | 265 | 15 | 330 |
DIAMONDBNK | 1.21 | 1.27 | 1.24 | 1.24 | 0.03 | 2.48 | 83 | 13 | 17 |
FCMB | 1.24 | 1.3 | 1.2 | 1.27 | 0.03 | 2.42 | 132 | 18 | 23 |
FIDELITYBK | 1.26 | 1.29 | 1.25 | 1.29 | 0.03 | 2.38 | 55 | 3 | 3 |
FBNH | 6.1 | 6.28 | 6.13 | 6.24 | 0.14 | 2.3 | 298 | 11 | 71 |
MAYBAKER | 2.88 | 3.02 | 2.74 | 2.94 | 0.06 | 2.08 | 176 | 6 | 19 |
WEMABANK | 0.55 | 0.56 | 0.56 | 0.56 | 0.01 | 1.82 | 23 | 194 | 108 |
AIICO | 0.59 | 0.62 | 0.6 | 0.6 | 0.01 | 1.69 | 35 | 1 | 877 |
JAIZBANK | 0.66 | 0.69 | 0.66 | 0.67 | 0.01 | 1.52 | 15 | 867 | 588 |
TRANSCORP | 1.43 | 1.45 | 1.4 | 1.44 | 0.01 | 0.7 | 145 | 11 | 15 |
GUARANTY | 34.6 | 34.62 | 34.3 | 34.62 | 0.02 | 0.06 | 169 | 26 | 908 |
STDINSURE | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 115 | 57 |
NNFM | 5.7 | 5.7 | 5.7 | 5.7 | 0 | 0 | 6 | 95 | 539 |
NIGERINS | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 50 | 25 |
NESTLE | 901 | 901 | 901 | 901 | 0 | 0 | 26 | 9 | 8 |
UHOMREIT | 45.22 | 45.22 | 45.22 | 45.22 | 0 | 0 | 1 | 50 | 2 |
UNILEVER | 34 | 34 | 34 | 34 | 0 | 0 | 26 | 150 | 4 |
UPDCREIT | 10 | 10 | 10 | 10 | 0 | 0 | 2 | 600 | 6 |
WAPCO | 50 | 50 | 50 | 50 | 0 | 0 | 46 | 172 | 8 |
MRS | 37.3 | 37.3 | 37.3 | 37.3 | 0 | 0 | 8 | 2 | 85 |
MOBIL | 236.55 | 236.55 | 236.55 | 236.55 | 0 | 0 | 12 | 9 | 2 |
WAPIC | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 10 | 66 | 33 |
MEDVIEWAIR | 1.6 | 1.6 | 1.6 | 1.6 | 0 | 0 | 2 | 201 | 337.68 |
UACN | 17.25 | 17.25 | 17.25 | 17.25 | 0 | 0 | 24 | 106 | 1 |
UAC-PROP | 2.8 | 2.8 | 2.8 | 2.8 | 0 | 0 | 28 | 4 | 12 |
STACO | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 100 | 50 |
REGALINS | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 2 | 1 |
STERLNBANK | 1.04 | 1.04 | 1 | 1.04 | 0 | 0 | 82 | 3 | 3 |
TOTAL | 266 | 266 | 266 | 266 | 0 | 0 | 12 | 9 | 2 |
TOURIST | 3.65 | 3.65 | 3.65 | 3.65 | 0 | 0 | 1 | 29 | 113 |
TRANSCOHOT | 6.87 | 6.87 | 6.87 | 6.87 | 0 | 0 | 2 | 600 | 4 |
TRIPPLEG | 1.14 | 1.14 | 1.14 | 1.14 | 0 | 0 | 8 | 3 | 3 |
PZ | 21 | 21 | 21 | 21 | 0 | 0 | 50 | 227 | 4 |
CAP | 34 | 34 | 34 | 34 | 0 | 0 | 13 | 111 | 3 |
PRESCO | 67.93 | 67.93 | 67.93 | 67.93 | 0 | 0 | 1 | 1 | 64 |
OKOMUOIL | 56.65 | 56.65 | 56.65 | 56.65 | 0 | 0 | 44 | 285 | 16 |
MULTIVERSE | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 1 | 546 |
MBENEFIT | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 5 | 9 | 4 |
LINKASSURE | 0.58 | 0.58 | 0.58 | 0.58 | 0 | 0 | 3 | 35 | 19 |
CWG | 2.54 | 2.54 | 2.54 | 2.54 | 0 | 0 | 2 | 950 | 2 |
CUTIX | 2.2 | 2.2 | 2.2 | 2.2 | 0 | 0 | 5 | 45 | 103 |
CUSTODYINS | 3.4 | 3.4 | 3.4 | 3.4 | 0 | 0 | 9 | 29 | 96 |
CONOIL | 33.21 | 33.21 | 33.21 | 33.21 | 0 | 0 | 21 | 19 | 631 |
CHAMS | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 3 | 1 | 895.5 |
CHAMPION | 2.85 | 2.85 | 2.85 | 2.85 | 0 | 0 | 6 | 476 | 1 |
CCNN | 9.7 | 9.7 | 9.7 | 9.7 | 0 | 0 | 4 | 31 | 272 |
CAVERTON | 1.02 | 1.02 | 1.02 | 1.02 | 0 | 0 | 4 | 7 | 6 |
CAPHOTEL | 3.48 | 3.48 | 3.48 | 3.48 | 0 | 0 | 2 | 15 | 50 |
BOCGAS | 3.3 | 3.3 | 3.3 | 3.3 | 0 | 0 | 1 | 1 | 3 |
BETAGLAS | 52.17 | 52.17 | 52.17 | 52.17 | 0 | 0 | 8 | 14 | 733 |
BERGER | 7.15 | 7.15 | 7.15 | 7.15 | 0 | 0 | 3 | 17 | 125 |
ARBICO | 4.79 | 4.79 | 4.79 | 4.79 | 0 | 0 | 3 | 450 | 2 |
AIRSERVICE | 4.56 | 4.56 | 4.56 | 4.56 | 0 | 0 | 9 | 75 | 337 |
AFRIPRUD | 3 | 3 | 2.95 | 3 | 0 | 0 | 51 | 1 | 5 |
ABCTRANS | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 388 | 194 |
DANGCEM | 204.93 | 204.93 | 204.93 | 204.93 | 0 | 0 | 65 | 280 | 57 |
DANGFLOUR | 4.89 | 4.89 | 4.89 | 4.89 | 0 | 0 | 83 | 1 | 5 |
DANGSUGAR | 8.7 | 8.7 | 8.7 | 8.7 | 0 | 0 | 48 | 630 | 5 |
LASACO | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 500 | 250 |
JBERGER | 32.14 | 32.14 | 32.14 | 32.14 | 0 | 0 | 36 | 156 | 4 |
JAPAULOIL | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 2 | 1 |
INTERLINK | 3.8 | 3.8 | 3.8 | 3.8 | 0 | 0 | 1 | 67 | 241.87 |
INTENEGINS | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 1 | 700 | 350 |
INTBREW | 29.97 | 29.97 | 29.97 | 29.97 | 0 | 0 | 16 | 210 | 5 |
INITSPLC | 0.82 | 0.82 | 0.82 | 0.82 | 0 | 0 | 1 | 1 | 1 |
HONYFLOUR | 1.9 | 1.9 | 1.72 | 1.9 | 0 | 0 | 88 | 5 | 9 |
GUINNESS | 62 | 62 | 62 | 62 | 0 | 0 | 22 | 34 | 2 |
GOLDBREW | 0.81 | 0.81 | 0.81 | 0.81 | 0 | 0 | 1 | 16 | 12 |
GLAXOSMITH | 20 | 20 | 20 | 20 | 0 | 0 | 5 | 42 | 848 |
FO | 48.7 | 48.7 | 48.7 | 48.7 | 0 | 0 | 71 | 230 | 11 |
FIRSTALUM | 0.6 | 0.6 | 0.6 | 0.6 | 0 | 0 | 3 | 2 | 1 |
FIDSON | 2.83 | 2.83 | 2.83 | 2.83 | 0 | 0 | 7 | 82 | 241 |
ELLAHLAKES | 4.26 | 4.26 | 4.26 | 4.26 | 0 | 0 | 1 | 1 | 4 |
DUNLOP | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 0 | 3 | 8 | 4 |
7UP | 82 | 82 | 82 | 82 | 0 | 0 | 36 | 1 | 139 |
Address:
3rd & 4th Floor St Peter’s House,
3 Ajele Street Off Broad St.
Lagos.
Tel: +234-01-2702296
Email: info@planetcapitalltd.com
© 2018 Planet Capital Ltd. All Rights Reserved.